Buyer · Federal
Bundesanstalt für Geowissenschaften und Rohstoffe (BGR)
Hannover · Niedersachsen (DE929)
Awards
10
Total awarded
€4.4m
10 / 10 with a value
Suppliers
10
Last updated
10 Aug 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Research and development | INES - Integrated Environmental Solutions GmbH | €352,869 | 31 Oct 2027 |
| Architectural and engineering services | HafenCity Universität Hamburg | €297,154 | 31 Aug 2027 |
| Laboratory and optical equipment | GEOTEK LIMITED | €479,508 | 7 Aug 2026estimated |
| Repair and maintenance services | Air Lloyd Aerotechnics GmbH | €484,184 | 30 Jun 2031 |
| Transport equipment | APS Antriebs-, Prüf- und Steuertechnik GmbH | €511,333 | — |
| Software and information systems | con terra | €383,597 | 31 Dec 2028 |
| Transport services | Agenzia Nazionale per le Nuove tecnologie (ENEA-UTA) | €714,200 | — |
Awards
Also filed as
Bundesanstalt für Geowissenschaften und Rohstoffe (BGR) · Bundesanstalt für Geowissenschaften und Rohstoffe