Buyer · Utility / sector
Bundesinstitut für Berufsbildung (BIBB)
Bonn · Nordrhein-Westfalen (DEA22)
Awards
17
Total awarded
€4.9m
16 / 17 with a value
Suppliers
15
Last updated
5 Aug 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Business and management services | bcc Berlin Congress Center GmbH | €284,092 | — |
| Hotel and restaurant services | Dr. Julia Kropf | €5,560 | 2 Dec 2026 |
| Software and information systems | INC Innovation Center GmbH | €58,465 | — |
| IT services | Titanom Solutions GmbH | €155,332 | — |
| Office and computing machinery | alsterarbeit | €434,460 | — |
| Research and development | Christian-Albrechts-Universität zu Kiel (CAU) | €1,700,287 | — |
| Other services | DiHK GmbH | €168,000 | — |
Awards
Also filed as
Bundesinstitut für Berufsbildung (BIBB) · Bundesinstitut für Berufsbildung