Buyer · Utility / sector
Gesundheit Nord gGmbH | Klinikverbund Bremen
Bremen · Bremen (DE501)
Awards
10
Total awarded
€947.3k
4 / 10 with a value
Suppliers
9
Last updated
23 Jul 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Hotel and restaurant services | Bremer Tor Gefken GmbH | €2,735 | 30 Jun 2028 |
| IT services | INDICO-SOLUTIONS GmbH | €505,620 | 31 Dec 2028 |
| Health and social work | Universitätsmedizin Göttingen | — | 30 Jun 2031 |
| Construction work | Oetjen GmbH | — | — |
| Agriculture, forestry, fishing | EGV AG | — | — |
| Food and beverages | EGV AG | — | — |
| Transport services | Janssen GmbH Logistics and Services | €438,265 | — |
Awards
Also filed as
Gesundheit Nord gGmbH Klinikverbund Bremen · Gesundheit Nord gGmbH | Klinikverbund Bremen