Buyer · Municipal
Leibniz-Institut für Oberflächenmodifizierung e.V.
Leipzig · Sachsen (DED51)
Awards
14
Total awarded
€748.2k
2 / 14 with a value
Suppliers
12
Last updated
6 Jul 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Laboratory and optical equipment | FEI Deutschland GmbH, Thermi Fischer GmbH | — | 6 Sept 2026estimated |
| Industrial machinery | scia Systems GmbH | — | 13 Nov 2026estimated |
| Office and computing machinery | Bechtle | — | 31 Jan 2026 |
| Construction materials and structures | Siller & Laar GmbH & Co. KG | — | 30 Jun 2026 |
| Sewage, refuse and environmental services | Piepenbrock Dienstleistungen GmbH + Co. KG | — | 31 Dec 2029 |
Awards
Also filed as
Leibniz-Institut für Oberflächenmodifizierung e.V. · Leibniz-Institut für Oberflächenmodifzierung e.V.