Buyer · Utility / sector
Oberfinanzdirektion Baden-Württemberg - LZfD
Karlsruhe · Baden-Württemberg (DE122)
Awards
18
Total awarded
€3.6m
8 / 18 with a value
Suppliers
15
Last updated
4 Aug 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| IT services | Allgeier Public SE | — | 18 Jan 2029estimated |
| Software and information systems | Advanced UniByte GmbH | €415,005 | 8 Jul 2028 |
| Office and computing machinery | Controlware GmbH | €548,632 | — |
| Radio, television and communications | Computacenter AG & Co. oHG | €59,550,920RV | — |
| Printed matter | Canon Deutschland GmbH | — | — |
Awards
Also filed as
Oberfinanzdirektion Baden-Württemberg - LZfD · Oberfinanzdirektion Baden-Württtemberg - LZfD